Size Guide
Women — clothing
Italian sizes
| IT | EU | US | UK |
|---|---|---|---|
| 38 | 34 | 2 | 6 |
| 40 | 36 | 4 | 8 |
| 42 | 38 | 6 | 10 |
| 44 | 40 | 8 | 12 |
| 46 | 42 | 10 | 14 |
| 48 | 44 | 12 | 16 |
International sizes
| Size | US | UK |
|---|---|---|
| XS | 0–2 | 4–6 |
| S | 4–6 | 8–10 |
| M | 8–10 | 12–14 |
| L | 12–14 | 16–18 |
Men — clothing
| IT | US / UK | Size |
|---|---|---|
| 46 | 36 | S |
| 48 | 38 | M |
| 50 | 40 | M–L |
| 52 | 42 | L |
| 54 | 44 | XL |
Shoes
| EU | Women US | Men US | UK |
|---|---|---|---|
| 37 | 6.5 | – | 4 |
| 38 | 7.5 | – | 5 |
| 39 | 8.5 | 6 | 6 |
| 40 | 9 | 7 | 6.5 |
| 41 | 10 | 8 | 7.5 |
| 42 | – | 9 | 8 |
| 43 | – | 10 | 9 |
| 44 | – | 11 | 10 |
| 45 | – | 12 | 11 |
Not sure? Email info@versaloro.com and we’ll check the measurements for you.